



Titleist AP2 Irons
$329.99
Callaway X-22 Irons
$249.99
Taylormade R7 CGB MAX Ir...
$329.99
TaylorMade R9 460 Driver
$189.99
Callaway Lady X-22 Irons
$299.99
TaylorMade R9 Fairway Wo...
$129.99
TaylorMade R9 Driver
$229.99
Callaway X-22 Tour Iron ...
$419.99
Callaway FT i-Brid Irons
$319.99
TaylorMade R9 Irons
$399.99



» SuperFast Technology for faster swing speed and more distance
» Inverted Cone Technology promotes faster ball speed and more distance on mis-hits
» Extra-large (oversized) and stable clubhead is extremely forgiving and easy to hit
| Iron | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW | LW |
| Head Properties | |||||||||||
| Loft | 19° | 21° | 23° | 26° | 30° | 34° | 39° | 44° | 49° | 54° | 59° |
| Lie Angle | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64.5° | 64.5° | 64.5° | 64.5° |
| Offset (mm) | 7.0 | 6.7 | 6.3 | 6 | 5.7 | 5.3 | 5 | 4.7 | 4.7 | 2 | 2 |
| Club Properties | |||||||||||
| Club Length, Graphite | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.75" | 35.75" | 35.5" | 35.25" |
| Club Length, Steel | 38.75 | 38.25 | 37.75" | 37.25" | 36.75" | 36.25" | 35.75" | 35.5" | 35.5" | 35.25" | 35" |
| Club Swing Weight, Graphite | D0 | D0 | D0 | D0 | D0 | D0 | D0 | D1 | D1 | D3 | D4 |
| Club swing Weight, Steel | D0 | D0 | D0 | D0 | D0 | D0 | D0 | D1 | D1 | D2.5 | D3.5 |
| Shaft Properties | RE*AX Superfast 65 | TaylorMade RE*AX Superfast Steel 90 | |||||||||
| Shaft Tip | parallel tip | parallel tip | |||||||||
| Shaft Weight | 65g | 90g | |||||||||

User comment